Prices 2025

Period Nights Mono Dolores
(2+2 pax)
Mono Castle
(2+2 pax)
Bilo Dolores
(2+2 pax)
Bilo Castle
(2+3 pax)
Trilo Dolores
(4+2 pax)
Camera Castle
(2 pax)
April – October 1 125 € 140 € 140 € 160/170 € 150 € 125 €
7 450 € 480 € 480 € 530/550 € 500 € 430 €
May – September 7 420 € 460 € 460 € 500/550 € 450 € 400 €
30/05 – 15/06 7 500 € 550 € 550 € 600/650 € 550 € 450 €
15/06 – 01/07 7 800 € 880 € 880 € 950/1000 € 750 € 670 €
01/07 – 03/08 7 830 € 950 € 950 € 1100/1200 € 950 € 850 €
03/08 – 10/08 7 1000 € 1150 € 1150 € 1300/1400 € 1150 € 950 €
10/08 – 24/08 7 1350 € 1550 € 1550 € 1650/1750 € 1550 € 1250 €
24/08 – 02/09 7 1000 € 1150 € 1150 € 1300/1350 € 1150 € 950 €
02/09 – 20/09 7 800 € 900 € 900 € 950 € 900 € 800 €
20/09 – 31/12 7 – € – € – € – € – € – €

It is also possible booking short stays.

List prices are indicative. Subject to change depending on:

  • how many people;
  • assignment of the apartment;
  • adding services Residence: € 60 per person (use of common areas, swimming pool, hydromassage, parking, bicycles, final cleaning).